|
The Riveredge |
The Riveredge is designed for small lots. At approximately 1,359 square feet of living space, the home is great for couples starting out as well empty nesters. If placed for allowance of future additions, at least two more bedrooms and bath can be added at rear with possibly little modification. As it stands, the home consists of two bedrooms and two complete baths. The living room overlooks the backyard which will allow privacy, and a great view if backyard is landscaped in a park-like setting. A two car attached garage means less shoveling of snow in winter as well a small space for a workbench. The kitchen-dining area opens into the living room allowing for a more spacious feel in a small home. The utility sink has been placed in the garage for easy cleanup after a chore. The furnace is centrally located and with this design, we encourage the use of an energy-efficient whole-house tankless water heater. |
|
|
|
|||||
|
![]() |
| CATEGORY | ITEM | DIMENSION | PRICE |
| MASONRY | Insulated Slab Concrete | 1,359 Square Feet, 4"-6"deep | |
| Brick & Mortar Fireplace | |||
| FLOORING | Vinyl Overlay | 972 Square Feet | |
| Carpeting | 972 Square Feet | ||
| Padding | 972 Square Feet | ||
| SUB FLOOR | Floor Sheathing | Count 42, 4'x8'x3/4" sheets | |
| Floor Joists | Count 1121', 2"x12" OC | ||
| Ceiling Joists | Count 1121', 2"x12" OC | ||
| SIDING | OSB,SIP,6&1/2" XEPS Panel | Count 47, 4'x8' sheets | |
| House Wrap (Tylex) | Count 1360 Square Feet | ||
| Exterior Vinyl Siding | Count 1506', Insulated | ||
| Fir Stud | Count 290, 2"x4"x91-1/2" | ||
| Fir Stud | Count 906', 2"x4" | ||
| Door/Window Header | 77', 4"x12" | ||
| Exterior Window Casing | 71', 1"x4" | ||
| Door Threshold | Count 2, 1"x4"x36" | ||
| Exterior Door Casing | Count 35', 1"x4" | ||
| Exterior Door Jamb | Count 35', 4" | ||
| Garage Door Casing | Count 34', 1"x4" | ||
| Garage Door Jamb | Count 34', 4" | ||
| ROOFING | Roofing Material (50yr+rated) | Count 1775 Square Feet | |
| OSB,SIP,6&1/2" EPS Panel | Count 56, 4'x8' Panels | ||
| Rafters - Fir | Count 1513', 16" OC | ||
| Eave Fascia | 181', 2"x8" |
| Sound Insulation / UnFaced | 105, 4x16x93" Fiberglas Batts | ||
| Perforated Soffit | |||
| Ridge Vent | |||
| Roof Vents | |||
| WALL BOARD | Wall Board(Fire & Moisture-R) | Count 167, 4'x8'x1/2" | |
| WINDOWS | Windows, Double-Hung | Count 6, 36"x36", 3x paned | |
| Window, Double-Hung | Count 1, 26"x36", 3x paned | ||
| DOORS | Door, 4-Panel Interior | Count 4, 36"Lx80"H (H/W) | |
| Exterior Metal-Encsd Doors | Count 3, 36"x80" Insulated | ||
| Garage Door | Count 1, 216"x84" | ||
| Slider Door | Count 1, 49"x80" | ||
| BiFold Door | Count 1, 19"x80" | ||
| BiFold Door | Count 1, 15-15/16"x80" | ||
| CABINETS | Base Cabinet | Count 3, BDR2436 | |
| Cabinet Drawer | Count 3, 22"x6" | ||
| Cabinet Door | Count 3, 22"x21-1/2" | ||
| Counter Top | 36 Square Feet | ||
| Counter Top Front Cap | 27 Feet | ||
| Base Cabinet | Count 1, BD3636 | ||
| Cabinet Drawer | Count 1, 34"x6" | ||
| Cabinet Door | Count 2, 16-15/16"x21"x 1/2" | ||
| Base Cabinet | Count 1, BLBS5036 | ||
| Cabinet Drawer | Count 1, 30"x6" | ||
| Cabinet Door | Count 2, 14-15/16"x21"x1/2" | ||
| Base Cabinet | Count 1, BDR2136 |
| Cabinet Drawer | Count 1, 19"x6" | ||
| Cabinet Door | Count 1, 19"x21"x1/2" | ||
| Wall Cabinet | Count 4, WR2430 | ||
| Cabinet Door | Count 4, 22"x28" | ||
| Wall Cabinet | Count 1, BLWR2230 | ||
| Cabinet Door | Count 1, 8"x28" | ||
| Wall Cabinet | Count 2, W2730 | ||
| Cabinet Door | Count 4, 12-7/16"x28" | ||
| INTERIOR TRIM | Window Apron | 25', 1"x4" | |
| Sill | 25', 1"x4" | ||
| Interior Casing | 444', 1"x4" | ||
| Interior Jamb | 169', 4" | ||
| Base Molding | 421', 1"x6" | ||
| Ceiling Molding | 421', 1"x6" | ||
| PLUMBING FIXTURES | Double Kitchen Sink | Count 1, 32"W21"D, Stainless | |
| Single Laundry Sink | Count 1, 22"W24"D | ||
| Tankless Water Heater | Whole House Type - gas/elect | ||
| Whole House Water Filter | placed at water inlet | ||
| Inline Lime Filter | placed at water inlet | ||
| Right Showertub | Count 1, 60"W32"D | ||
| Shower | Count 1, 60"W34"D | ||
| Elongated Toilet | Count 2, 31"W34"D | ||
| Bathroom Sink | Count 2, w/Bases | ||
| ELECTRICAL | TV Jack | Count 18 | |
| Doorbell | Count 3 | ||
| 110V Duplex Outlet | Count 58 | ||
| Wall Switch | Count 14 | ||
| Telephone Jacks | Count 21 |
| Three Way Switch | Count 6 | ||
| Standard Breaker Panel | Count 1 | ||
| Thermostat | Count 1 | ||
| Ceiling Light | Count 15 | ||
| Smoke Detector | Count 9 | ||
| Ceiling 5 Paddle Vortex Fan | Count 7, w/Light Kits | ||
| Light/ Heat/Fan | Count 2 | ||
| HARDWARE | Cabinet Drawer Handle | Count 3 | |
| Cabinet Door Handle | Count 17 | ||
| Cabinet Drawer Glide | Count 6 | ||
| Cabinet Door Hinge | Count 34 |
It is advised to run any plan through an architect and a building inspector in the municipality you plan to build in. House & Cottage offers these plans and materials lists on an "as-is" basis claiming no warrantees or guarantees or suitableness for any uses whatsoever. Nor will we claim an easy-to-build structure from any of these plans - your success is fully dependent on yourself and your help as builders. We seriously suggest a deep involvement for you and your helpers on at least two Habitat For Humanity Homes from planning stage to finished product to greatly understand the process involved. Make sure building inspectors check your plans, work in progress and finished product for your own safety.
|
|
|
|